Comparison of subscription packages
Features | |||
---|---|---|---|
Media library size | 500 MB | 1000 MB | 2000 MB |
Media used: photos, videos, text and sound | |||
Designing visuals, scripting creations | |||
Poster management: portrait, landscape orientation | |||
Broadcasting a WebTV channel | |||
Planning, Statistics and Alert modules | |||
Display management Multi-zone screen | |||
Supported systems: Web platform, Windows, Linux, MacOS, Android and IOS | |||
Manage a fleet of screens Administrator type , Multi-users | |||
Automated pages: Weather, Clock, RSS feeds |
|||
Automated pages: Train schedules | |||
Touch screen: control your web application |
|||
Automated pages: traffic information with Waze |
|||
http or https web pages: adding your web posters |